Codici postali di Çiftlik Mah - Turchia
Elenco dei codici postali associati a Çiftlik Mah in Turchia.
Codice postale principale
20800| Codice postale | Città/località | Regione / provincia | Tipo | Fonte | Importazione |
|---|---|---|---|---|---|
| 20800 | Çiftlik Mah | Denizli | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 21050 | Çiftlik Mah | Diyarbakır | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 25050 | Çiftlik Mah | Erzurum | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 25430 | Çiftlik Mah | Erzurum | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 25500 | Çiftlik Mah | Erzurum | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 25800 | Çiftlik Mah | Erzurum | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 27880 | Çiftlik Mah | Gaziantep | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 28400 | Çiftlik Mah | Giresun | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 33404 | Çiftlik Mah | Mersin | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34830 | Çiftlik Mah | İstanbul | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35930 | Çiftlik Mah | İzmir | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38820 | Çiftlik Mah | Kayseri | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 41650 | Çiftlik Mah | Kocaeli | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42390 | Çiftlik Mah | Konya | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42705 | Çiftlik Mah | Konya | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 44960 | Çiftlik Mah | Malatya | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45700 | Çiftlik Mah | Manisa | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 46360 | Çiftlik Mah | Kahramanmaraş | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48050 | Çiftlik Mah | Muğla | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48200 | Çiftlik Mah | Muğla | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48300 | Çiftlik Mah | Muğla | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48400 | Çiftlik Mah | Muğla | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 52700 | Çiftlik Mah | Ordu | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 54300 | Çiftlik Mah | Sakarya | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 55060 | Çiftlik Mah | Samsun | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 55300 | Çiftlik Mah | Samsun | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 63400 | Çiftlik Mah | Şanlıurfa | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 68200 | Çiftlik Mah | Aksaray | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 77600 | Çiftlik Mah | Yalova | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 80600 | Çiftlik Mah | Osmaniye | Codice postale completo | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
